<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Experiment in High Dynamic Range (HDR)</title>
	<atom:link href="http://threefourfive.com/2005/06/15/experiment-in-high-dynamic-range-hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://threefourfive.com/2005/06/15/experiment-in-high-dynamic-range-hdr/</link>
	<description>Photography, technology, and family.</description>
	<pubDate>Tue, 06 Jan 2009 08:21:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Okinawa</title>
		<link>http://threefourfive.com/2005/06/15/experiment-in-high-dynamic-range-hdr/#comment-25</link>
		<dc:creator>Okinawa</dc:creator>
		<pubDate>Sat, 09 Jun 2007 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://345llc.biz/blog2/?p=143#comment-25</guid>
		<description>Nice image, though here's a good tutorial to walk you through the entire process including some post production:  http://www.johninjapan.com/blog/show,creating-hdr-images.html/&lt;br/&gt;&lt;br/&gt;Hope it helps.</description>
		<content:encoded><![CDATA[<p>Nice image, though here&#8217;s a good tutorial to walk you through the entire process including some post production:  <a href="http://www.johninjapan.com/blog/show,creating-hdr-images.html/" rel="nofollow">http://www.johninjapan.com/blog/show,creating-hdr-images.html/</a></p>
<p>Hope it helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
